Details for DDEntity "13 - Default Count Per Area Application Rate"
| 13 - Default Count Per Area Application Rate Request changes |
|---|
| Definition | Default Application Rate specified as count per area |
|---|---|
| Comment | use when missing Position data or outside any Treatment Zone |
| Device Class(es): |
4 -
Planters /Seeders 5 - Fertilizer 6 - Sprayers |
|---|
| Unit Symbol | 1/m² - |
|---|---|
| Bit Resolution | 0,001 |
| SAE SPN | not specified |
| Range | 0 to 2147483647 |
| Submit Date | 2003-08-01 |
| Submit By | Part 10 Task Force |
| Submit Company | 89 - Kverneland Group, Electronics Division |
| Revision Number | 1 |
| Current Status | ISO-Published |
| Status Date | 2005-02-02 |
| Status Comments | DDEs have been moved to published for creating the new Annex A version. |
|
|
